| MODEL | DESCRIPTION | RACK SPACES | CONNECTORS | 
| HAL3s | Multiprocessor, Halogen, 6x10 | 1 |  Euro,  RJ-45 | 
| MODEL | DESCRIPTION | RACK SPACES | CONNECTORS | 
| HAL3s | Multiprocessor, Halogen, 6x10 | 1 |  Euro,  RJ-45 | 
| MODEL | DESCRIPTION | RACK SPACES | CONNECTORS | 
| MP2014 | Mixer, DJ, Rotary, 3 Stereo In, 1 Mic In, 2 Bus, Dual USB ports | 14" x 5" x 13" |  XLR,  1/4" TS,  RCA,  USB | 
| MP2015 | Mixer, DJ, Rotary, 5 Stereo In, 1 Mic In, 4 Bus + Submix, Dual USB ports | 14" x 5" x 13" |  XLR,  1/4" TS,  RCA,  USB | 
| TTM 56S | Mixer, 5 Stereo In, 1 Mic In, 2 Bus | 13" x 10" |  1/4" TRS,  RCA | 
| TTM57mkII | Mixer, 3 Stereo In, 1 Mic In, 2 Bus, Dual USB ports, includes Serato DJ software | 14" x 4" x 10" |  XLR,  1/4" TS,  RCA,  USB | 
| SL2 | USB interface, 2 stereo phono/line in, line out, includes Serato DJ software | 5.5˝ x 5˝ x 1.3˝ |  RCA,  USB | 
| SL3 | USB interface, 3 stereo phono/line in, line out, includes Serato DJ software | 6.75" x 5" x 1.25" |  RCA,  USB | 
| SL4 | USB interface, 4 stereo phono/line in, line out, includes Serato DJ software | 7.25" x 5" x 1.75" |  RCA,  USB | 
| Sixty-Two | Mixer with 2 USB ports, 5 stereo in, 2 bus, mic in, internal effects, includes Serato DJ software | 14.25" x 10.5" x 4" |  XLR,  1/4" TRS,  RCA,  USB | 
| Sixty-Four | Mixer with 2 USB ports, 6 stereo in, 4 bus, 2 mic in, internal effects, includes Serato DJ software | 14.25" x 12" x 4" |  XLR,  1/4" TRS,  RCA,  USB | 
| MODEL | DESCRIPTION | RACK SPACES | CONNECTORS | 
| AM1 | Automixer, 4 Mic / Line In, 2 Aux In, USB Audio I/O, Headphone Amp, Cascadable, RAD Port | 1 |  XLR,  RCA, 3.5 mm,  USB,  RJ-45 | 
| AM2 | Automixer, 8 Mic / Line In, Cascadable, RAD Port | 1 |  XLR,  RJ-45 | 
| MLM82S | Mixer, 4 Mic / Line In, 4 Mono / Stereo In, 2 Out | 1 |  XLR,  1/4" TRS | 
| HAL3s | Multiprocessor, Halogen, 6x10 | 1 |  Euro,  RJ-45 | 
| RM6 | 6-channel mixer | 1 |  Euro,  XLR | 
| MODEL | DESCRIPTION | RACK SPACES | CONNECTORS | 
| HAL System | Halogen software for HAL Multiprocessors | - | - | 
| HAL3s | Multiprocessor, Halogen, 6x10 | 1 |  Euro,  RJ-45 | 
| MODEL | DESCRIPTION | CONNECTORS | 
| DR6 | Touchscreen Remote for HAL |  RJ-45 | 
| PAGER1 | Paging Station for HAL |  XLR,  RJ-45 | 
| ZR1 | Source Select & Volume Remote, for CP64S & CP52S |  Euro | 
| RAD16z | 2 mic/line/line-plus inputs, 2 line outputs, 2 logic inputs and outputs, all on Euroblocks. Mounts on any flat surface, for HAL |  Euro,  RJ-45 | 
| RAD26 | 2 mic/line/line-plus inputs, 2 line outputs, 2 logic inputs and outputs, all on Euroblocks. 3.5 mm aux in and headphone out jacks. Selection and volume controls with an LCD. Mounts on any flat surface, for HAL |  Euro, 3.5mm,  RJ-45 | 
| Pin 1= Signal Ground, Pin 2=(+), Pin 3=(-) |  XLR | 
| Tip=(+), Ring=(-), Sleeve= ground (balanced) |  1/4" TRS | 
| Tip=(+), Sleeve= ground (unbalanced) |  1/4" TS | 
| Pin=(+), Sleeve= ground (unbalanced) |  RCA | 
| Miniature screw terminals in a removable plug |  Euroblock | 
| Bare wire screw connection |  Screw Terminal | 
| Digital computer serial connection |  USB | 
| Digital connection, wired per XLR |  AES3 | 
| Digital connection, wired per RJ |  RJ-45 | 
